Hampton · Rockingham County · New Hampshire
Plaice Cove Surf Report & Forecast, Hampton, New Hampshire
Plaice Cove, Hampton, New Hampshire: 2 ft, knee to waist high, at 3 pm EST on Monday, Nov 9, rated Fair. The main swell is 1.6 ft at 10 seconds from the east-southeast, with an 11 mph offshore wind from the west-northwest, gusting 18 mph. Water is about 54°F, so a 4/3 or 5/4 wetsuit with a hood is the suggestion; the next low tide is -0.2 ft at 5:10 pm.
2 ft
knee to waist high · occasional 3 ft
- Swell
- 1.6 ft · 10 s · ESE
- Wind
- 11 mph (WNW), gusts 18offshore
- Tide
- 2.5 ft fallinglow -0.2 ft at 5:10 pm
- Water
- 54°F4/3–5/4 hooded
- Air
- 53°Ffeels like 47°F
- Sun
- rise 6:28 amset 4:26 pm
Plaice Cove surf today and tomorrow
Best-rated hour today at Plaice Cove: 5 pm, Fair, on a falling low tide.
Blue band: surf face height from the low end to set waves; dotted: occasional larger sets. Grey line: tide, in feet on the right scale. Colour strip: the hourly rating. Arrows: wind direction and strength, teal when offshore, orange when onshore.
Best-rated hour tomorrow at Plaice Cove: 2 pm, Fair, on a falling mid tide.
Hour by hour as a table, today and tomorrow
| Time | Surf | Rating | Wind | Tide |
|---|---|---|---|---|
| 6 am | 1–2 ft | Poor | 10 mph offshore (WSW), gusts 18 | 1.9 ft |
| 7 am | 1–2 ft | Poor | 9 mph offshore (WSW), gusts 16 | 3.8 ft |
| 8 am | 1–2 ft | Poor | 10 mph offshore (WSW), gusts 17 | 6.2 ft |
| 9 am | 1–2 ft | Poor | 11 mph offshore (WSW), gusts 19 | 8.3 ft |
| 10 am | 1–2 ft | Poor | 11 mph offshore (W), gusts 19 | 9.8 ft |
| 11 am | 1–2 ft | Poor | 10 mph offshore (W), gusts 17 | 10.1 ft |
| 12 pm | 2 ft | Poor to Fair | 11 mph offshore (W), gusts 18 | 9.3 ft |
| 1 pm | 2 ft | Fair | 11 mph offshore (WNW), gusts 18 | 7.5 ft |
| 2 pm | 2 ft | Poor to Fair | 9 mph offshore (WNW), gusts 15 | 5.0 ft |
| 3 pmnow | 2 ft | Fair | 10 mph offshore (WNW), gusts 17 | 2.5 ft |
| 4 pm | 2–3 ft | Fair | 10 mph offshore (WNW), gusts 18 | 0.6 ft |
| 5 pm | 2–3 ft | Fair | 11 mph offshore (WNW), gusts 19 | -0.2 ft |
| Time | Surf | Rating | Wind | Tide |
|---|---|---|---|---|
| 6 am | 2–3 ft | Fair | 9 mph offshore (WSW), gusts 16 | 1.2 ft |
| 7 am | 2–3 ft | Fair | 9 mph offshore (WSW), gusts 15 | 2.5 ft |
| 8 am | 2–3 ft | Fair | 10 mph offshore (WSW), gusts 17 | 4.6 ft |
| 9 am | 2 ft | Fair | 11 mph offshore (W), gusts 20 | 6.9 ft |
| 10 am | 2 ft | Fair | 11 mph offshore (W), gusts 19 | 8.8 ft |
| 11 am | 2 ft | Poor to Fair | 10 mph offshore (WSW), gusts 18 | 9.8 ft |
| 12 pm | 2 ft | Poor to Fair | 11 mph offshore (WSW), gusts 18 | 9.7 ft |
| 1 pm | 2 ft | Fair | 11 mph offshore (WSW), gusts 18 | 8.6 ft |
| 2 pm | 2 ft | Fair | 10 mph offshore (WSW), gusts 17 | 6.4 ft |
| 3 pm | 2 ft | Fair | 11 mph cross-shore (SW), gusts 18 | 3.9 ft |
| 4 pm | 2 ft | Fair | 10 mph cross-shore (SW), gusts 16 | 1.7 ft |
| 5 pm | 2 ft | Fair | 10 mph cross-shore (SW), gusts 16 | 0.2 ft |
Plaice Cove waves today: sets, lulls and how they break
At 3 pm, sets at Plaice Cove arrive about every 4 minutes with about 4 waves each, and the waves are mostly barreling and hollow.
- Set waves
- about 2.3 ft faces
- Waves per set
- about 4
- Sets
- every 4 minutes or so, each lasting about 29 s
- Lulls
- about 157 s between breaking waves
- How they break
- Barrelingwhich means the lip pitches out and can throw a barrel
- Shape
- Hollowwhich means throwing, barreling waves
- Breaking
- 38% of waves stand up and break where surfers sitThe rest roll through.
- Along-shore current
- light, about 0.4 mphThis is not a rip current forecast. For rip current risk, see the National Weather Service.
Plaice Cove surf this weekend and the next 10 days
Next 10 days at Plaice Cove: the biggest day is Friday, Nov 13 at 3–7 ft, and the best-rated day is Friday, Nov 13 (Great). This weekend: Saturday, Nov 14, 2–3 ft and Fair; Sunday, Nov 15, 0–1 ft and Poor.
Thu, Nov 19 – Tue, Nov 24
Days 11–16 for Plaice Cove are in the Current app with a Premium subscription.
Bars: surf face height from the low end to set waves, by day. Colour strip: the day's best rating. Arrows: main swell direction. Shaded: this weekend.
The 10-day forecast as a table, with swell and wind
| Day | Surf | Rating | Main swell | Wind am | Wind pm | Best time |
|---|---|---|---|---|---|---|
| Mon, Nov 9 | 1–3 ft | Fair | 1.3 ft · 9 s · SE | 10 mph offshore (WSW), gusts 17 | 9 mph offshore (WNW), gusts 15 | 5 pm |
| Tue, Nov 10 | 2–3 ft | Fair | 1.6 ft · 11 s · ESE | 10 mph offshore (WSW), gusts 17 | 10 mph offshore (WSW), gusts 17 | 2 pm |
| Wed, Nov 11 | 1–2 ft | Poor | 1.1 ft · 10 s · ESE | 12 mph offshore (WNW), gusts 22 | 11 mph offshore (WNW), gusts 19 | 6 am |
| Thu, Nov 12 | 1 ft | Poor | 0.6 ft · 10 s · ESE | 4 mph cross-shore (N) | 7 mph onshore (E), gusts 12 | 5 pm |
| Fri, Nov 13 | 3–7 ft | Great | 6.8 ft · 9 s · E | 18 mph cross-shore (N), gusts 28 | 11 mph cross-shore (NNW), gusts 17 | 4 pm |
| Sat, Nov 14 | 2–3 ft | Fair | 3.1 ft · 8 s · E | 12 mph cross-shore (NNW), gusts 19 | 12 mph offshore (NW), gusts 19 | 7 am |
| Sun, Nov 15 | 0–1 ft | Poor | 1.3 ft · 8 s · ENE | 10 mph offshore (NW), gusts 18 | 13 mph offshore (NW), gusts 23 | 7 am |
| Mon, Nov 16 | 0–1 ft | Poor | 0.4 ft · 9 s · ESE | 9 mph offshore (NW), gusts 15 | 6 mph offshore (NW), gusts 12 | 1 pm |
| Tue, Nov 17 | 0–1 ft | Poor | — | 6 mph offshore (NW) | calm | 10 am |
| Wed, Nov 18 | 1 ft | Poor | — | 5 mph offshore (WNW) | calm | 1 pm |
| Thu, Nov 19 – Tue, Nov 24 | Days 11–16 for Plaice Cove are in the Current app with a Premium subscription. Get the app | |||||
Plaice Cove tide chart and tide times
Tides at Plaice Cove today, Monday, Nov 9: low 0.6 ft at 4:29 am, high 10.2 ft at 10:48 am, low -0.2 ft at 5:10 pm and high 8.8 ft at 11:21 pm. At 3 pm the tide is 2.5 ft and falling.
Plaice Cove tide chart, November 2026
| Day | Tides |
|---|---|
| Mon, Nov 9 | Low 0.6 ft at 4:29 amHigh 10.2 ft at 10:48 amLow -0.2 ft at 5:10 pmHigh 8.8 ft at 11:21 pm |
| Tue, Nov 10 | Low 0.9 ft at 5:13 amHigh 9.9 ft at 11:26 amLow -0.1 ft at 5:48 pm |
| Wed, Nov 11 | High 8.7 ft at 12:01 amLow 1.0 ft at 5:52 amHigh 9.3 ft at 11:59 amLow -0.1 ft at 6:22 pm |
| Thu, Nov 12 | High 8.0 ft at 12:37 amLow 1.3 ft at 6:24 amHigh 9.5 ft at 12:41 pmLow 0.9 ft at 7:01 pm |
| Fri, Nov 13 | High 8.7 ft at 1:20 amLow 2.7 ft at 7:04 amHigh 9.9 ft at 1:17 pmLow 1.5 ft at 7:48 pm |
| Sat, Nov 14 | High 8.4 ft at 1:59 amLow 2.5 ft at 7:51 amHigh 9.1 ft at 2 pmLow 1.3 ft at 8:32 pm |
| Sun, Nov 15 | High 7.7 ft at 2:47 amLow 2.4 ft at 8:38 amHigh 8.5 ft at 2:50 pmLow 1.3 ft at 9:22 pm |
| Mon, Nov 16 | High 7.2 ft at 3:34 amLow 2.0 ft at 9:30 amHigh 7.8 ft at 3:43 pmLow 1.2 ft at 10:10 pm |
| Tue, Nov 17 | High 7.1 ft at 4:30 amLow 2.1 ft at 10:26 amHigh 7.6 ft at 4:39 pm |
Tide predictions, not observations. Heights in feet above MLLW.
Plaice Cove water temperature
The water temperature at Plaice Cove is about 54°F on Monday, Nov 9. With the air feeling like 47°F and an 11 mph wind, a 4/3 or 5/4 wetsuit with a hood is the suggestion. Over the next week the water stays between 52 and 54°F.
Water temperature is a forecast for the water at this spot, not a buoy reading. The wetsuit suggestion uses Billabong's wetsuit temperature scale, adjusted for air temperature and wind.
Surf spots near Plaice Cove
- North Beach0.7 mi SW · 2 ft · Poor
- Costellos0.8 mi NNE · 2–3 ft · Poor
- Fox Hill Point1.5 mi NE · 2 ft · Poor
- The Wall1.7 mi SSW · 2 ft · Poor
- Rye Rocks1.7 mi NNE · 1–2 ft · Poor
- Sawyers Beach2.3 mi NNE · 2 ft · Fair
Rated right now. The Current app animates the surf itself on a live map of the whole coast. See the app →
About Plaice Cove
Plaice Cove is a cove in Hampton, Rockingham County, New Hampshire, facing east-southeast.
Follow Plaice Cove in the Current app
The first 10 days are free, and Premium adds days 11–16.
Forecasts are estimates. Never rely on them for safety. For rip current risk and beach hazards, check the National Weather Service. Forecasts from Current's novel physics simulation. No AI. No black boxes. Ocean and weather data: NOAA (U.S. government data). NOAA does not endorse this site.